- Cellular PVC
- Exterior Millwork
- Decorative Columns
- Outdoor Living
- Ceiling Beams
- Flexible Mouldings
- Wainscoting
- Interior Ceilings & Walls
- Interior Trimwork
- Clearance Items
Load Bearing Chart for Wood Columns
Wood Round Column Load Bearing Chart | ||
Column Diameter | Column Length | Load Bearing |
6" | 4'-9' | 4,000 |
8" | 4'-10',12' | 6,000 |
10" | 4'-10',12' | 7,000 |
12" | 4'-10',12',14',16', 18' | 8,000 |
14" | 10',12',14',16', 18' | 8,000 |
16" | 4'-10',12',14',16', 18',20' | 10,000 |
18" | 12',14',16', 18',20' | 14,000 |
20" | 12', 14', 16', 18', 20' | 16,000 |
22" | 18', 20', 22', 24' | 16,000 |
24" | 18', 20', 22', 24' | 16,000 |
26" | 18', 20', 22', 24' | 16,000 |
28" | 18', 20', 22', 24' | 16,000 |
30" | 18', 20', 22', 24' | 16,000 |
All load capacities are based on axial loads with no moments. Allowable wood stress in compression parallel to grain is 850 PSI. Loads must be concentrically distributed evenly over the top of the column shaft. Capacities are per post/column and allow for a safety factor of 5.